
Detailed Description
Photometric data
CCT Minuette Z0642 Fresnel (650W 14,500 lm) | |||||||||||||||||
Minimum angle | Maximum angle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peak Candela (cd) | 41,000 | Peak Candela (cd) | 8,750 | ||||||||||||||
Beam Angle² (°) | 8.5 | Beam Angle² (°) | 47.0 | ||||||||||||||
Cut off angle³ (°) | 18.0 | Cut off angle³ (°) | 57.0 | ||||||||||||||
Distance (m) | 3 | 6 | 9 | 12 | Distance (m) | 3 | 6 | 9 | 12 | ||||||||
Cut off dia (m) | 0.45 | 0.90 | 1.35 | 1.80 | Cut off dia (m) | 2.61 | 5.22 | 7.83 | 10.44 | ||||||||
Peak Illumination (lux) | 4,555 | 1,139 | 506 | 285 | Peak Illumination (lux) | 972 | 243 | 108 | 61 |
All photometric data given is indicative of typical performance only. Specifications and materials may be changed without prior notice.
¹ Field Angle: where intensity drops to 10% of peak lux
² Beam Angle: where intensity drops to 50% of peak lux
³ Cut off Angle: where intensity drops to zero of peak lux
Reference Information
CCT Minuette Z0642 Fresnel | |||||
Height¹ (mm) | 258 | ![]() |
|||
Height² (mm) | 142 | ||||
Width (mm) | 200 | ||||
Depth (mm) | 250 | ||||
Weight (kg) | 2.2 | ||||
² Height of luminaire excluding yoke
Accessories
Z0043 | 4-leaf barndoor | |
Y0057 | 10mm spigot | |
Z0431 | Extra colour frame | |
Y0083 | Hookclamp | |
Y0082 | Safety bond |